DMU is one of the largest providers of business and management education in the UK. Our Business school has 7,000 students from more than 100 countries.
There are 16 Master’s starting in January 2019 in the field of business. For more information about any of our courses, as well as entry requirements and the application process, complete our online form and we will contact you by email and telephone.
Course | Duration | Fees | IELTS |
Business Economics and Business Finance MSc | 15 months | £13,100 | 6.0 |
Business Management in the Creative Industries MSc | 15 months | £16,000 | 6.0 |
Business Management in Sport MSc | 15 months | £16,000 | 6.0 |
Business of Motorsport MA | 15 months | £16,000 | 6.0 |
Creative Enterprise MSc | 15 months | £16,000 | 6.0 |
Global Banking and Finance MSc | 15 months | £16,000 | 6.0 |
Global Finance and Investment MSc | 15 months | £16,000 | 6.0 |
Global MBA | 15 months | £16,000 | 6.0 |
Intercultural Business Communication MSc | 15 months | £16,000 | 6.0 |
International Business and Entrepreneurship MSc | 15 months | £13,100 | 6.0 |
International Business and Finance MSc | 15 months | £13,100 | 6.0 |
International Business and Human Resource Management MSc | 15 months | £13,000 | 6.0 |
International Business and Management MSc | 15 months | £13,100 | 6.0 |
International Business and Marketing MSc | 15 months | £13,100 | 6.0 |
Project Management MSc | 15 months | £13,100 | 6.0 |
DMU was named the fifth best university for overall teaching excellence in a new analysis of TEF metrics